Here is just a very brief post that provides a summary of the prison population in Poland. The table illustrates data between 1989 and 2014 that are categorized by type of custody. Nevertheless, the last category (‘ukarani’ translated by me as ‘punished’) would be worth exploring further as many sociologists could get exasperated when attempting to make sense of it.
Year/Rok | Total/Ogółem | On remand/Tymcz. areszt. | Convicted/Skazani | Punished/? |
1989 | 40 321 | |||
1993 | 61 562 | |||
2000 | 70 544 | |||
2001 | 78 716 | 24 275 | 53 899 | 542 |
2002 | 81 391 | 21 850 | 59 014 | 527 |
2003 | 81 321 | 20 383 | 60 502 | 436 |
2004 | 80 239 | 16 546 | 63 331 | 362 |
2005 | 82 761 | 14 405 | 67 985 | 372 |
2006 | 87 370 | 14 189 | 72 794 | 386 |
2007 | 89 995 | 13 324 | 76 271 | 400 |
2008 | 85 920 | 9 913 | 75 572 | 435 |
2009 | 85 384 | 9 660 | 75 212 | 511 |
2010 | 82 863 | 9 033 | 73 309 | 521 |
2011 | 82 558 | 8 540 | 73 454 | 564 |
2012 | 84 399 | 7 588 | 76 221 | 590 |
2013 | 83 898 | 6 781 | 76 406 | 711 |
2014 | 78 987 | 6 687 | 71 221 | 1 079 |
Source: Central Board of Prison Service (Centralny Zarząd Służby Więziennej) http://sw.gov.pl/pl/o-sluzbie-wieziennej/statystyka/statystyka-roczna/